Coking Coal
Grades
| Parameters | Values (guaranteed) | Values average |
| Ash content % dry basis | 9.0 max | 8.5 |
| Volatile matter % dry basis | 27.5 max | 27.3 |
| Moisture % ( as received) | 9.0 max | 8.8 |
| Sulphur content % dry basis | 0.9 max | 0.79 |
| Phosphorus% dry basis | 0.01 max | 0.005 |
| INDICATIVE PROPERTIES | |
| Gray King Coke type (GK) | G6- G8 |
| Free swelling Index (FSI) | 6 1/2 – 7 ½ |
| Maximum dilatation, B | Min 50% |