Injection Carbon
Typical Specifications
| Parameters | Value |
| Total moisture (As received Basis) | 1.0% |
| Ash Content (DryBasis) | 6.0% |
| Volatile Matter (Dry Basis) | 2.0% |
| Fixed Carbon (Dry Basis) | 85% |
| Total Sulphur (Dry Basis) | 1.0% |
Sizes
1-3mm, 2-6mm
Typical Specifications
| Parameters | Value |
| Total moisture (As received Basis) | 1.0% |
| Ash Content (DryBasis) | 6.0% |
| Volatile Matter (Dry Basis) | 2.0% |
| Fixed Carbon (Dry Basis) | 85% |
| Total Sulphur (Dry Basis) | 1.0% |
Sizes
1-3mm, 2-6mm